|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
2 3 104 105 108 111 | 1,305 1,305 1,305 1,305 1,305 1,305 | 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 | | 1 car 1 car 1 car 1 car 1 car 1 car | Occupied Occupied Occupied Occupied Occupied Occupied | VIEW FLOORPLAN |
|
 | |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
93 95 96 98 99 102 | 1,908 1,908 1,908 1,908 1,908 1,908
| 3/3.5 3/3.5 3/3.5 3/3.5 3/3.5 3/3.5
| | 2 car 2 car 2 car 2 car 2 car 2 car | Occupied Occupied Occupied Occupied Occupied Occupied | VIEW FLOORPLAN |
|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
7 11 15
| 1,492 1,492 1,492
| 2/2.5 2/2.5 2/2.5 | Den Den Den
| 1 car 1 car 1 car
| Occupied Occupied Occupied | VIEW FLOORPLAN |
|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
6 10 14 18 19
| 1,492 1,492 1,492 1,492 1,492
| 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5
| Den Den Den Den Den
| 1 car 1 car 1 car 1 car 1 car | Occupied Occupied Occupied SOLD SOLD
| VIEW FLOORPLAN |
|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
109 110 | 1,580 1,580 | 3/2.5 3/2.5 | Den Den | 2 car 2 car | Occupied Occupied | VIEW FLOORPLAN |
|
|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
1 4 103 106 107 112 | 1,577 1,577 1,577 1,577 1,577 1,577 | 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 | | 2 car 2 car 2 car 2 car 2 car 2 car | Occupied Occupied Occupied Occupied Occupied Occupied | VIEW FLOORPLAN |
|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
25 40 41 72 73 | 1,951 1,951 1,951 1,951 1,951 | 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 | Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus | 2 car 2 car 2 car 2 car 2 car | $279,950 Occupied Occupied Occupied Occupied | VIEW FLOORPLAN |
|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
28 29 32 33 36 37 44 45 48 49 52 61 64 65 68 69 76 77 80 81 84
| 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818 1,818
| 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5
| Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus
| 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2car | $262,950 Occupied Occupied Occupied Occupied Occupied Occupied Occupied Occupied Occupied Occupied SOLD Occupied Occupied Occupied Occupied Occupied Occupied Occupied Occupied Occupied | VIEW FLOORPLAN |
|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
5 8 9 12 13 16 17 20
| 1,915 1,915 1,915 1,915 1,915 1,915 1,915 1,915
| 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5 3/2.5
| Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus
| 2 car 2 car 2 car 2 car 2 car 2 car 2 car 2 car | Occupied Occupied Occupied Occupied Occupied Occupied SOLD SOLD | VIEW FLOORPLAN |
|
 | |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
94 97 100 101 | 1,846 1,846 1,846 1,846 | 3/3.5 3/3.5 3/3.5 3/3.5 | Den + Bonus Den + Bonus Den + Bonus Den + Bonus | 2 car 2 car 2 car 2 car | Occupied Occupied Occupied Occupied | VIEW FLOORPLAN |
|
| |
| LOT | SQFT | BED/BATH | EXTRAS | GARAGE | PRICING | FLOORPLAN |
|---|
26 27 30 31 34 35 38 39 42 43 46 47 50 51 62 63 66 67 70 71 74 75 78 79 82 83 | 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 1,662 | 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 2/2.5 | Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus Den + Bonus | 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car 1 car | $242,950 $242,950 Occupied Occupied Occupied Occupied Occupied Model Home Occupied Occupied Occupied Occupied Occupied Occupied Occupied SOLD SOLD Occupied Occupied Occupied Occupied Occupied Occupied Occupied Occupied Occupied
| VIEW FLOORPLAN
|
|
|
|